[tabby title=”Description”]
The Amana® brand AE series room air conditioners and AH series heat pump units are designed for either window or through the wall installations in residential and commercial applications and are available in 9,000, 12,000 and 18,000 BTUH sizes. They are designed for 208/230 volt single phase applications. Units come with window mounting kit and remote control. An easy access slide-out permanent polypropylene filter is included to simplify routine cleaning. All units have a 4 ft. LCDI power cord and require a 20 Amp perpendicular outlet on a dedicated 20-amp circuit breaker. The electrical outlet must be close enough to unit for the power cord to reach without strain.
1-Year entire unit limited warranty
5-Year sealed system limited warranty
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov
[tabby title=”Features”]
Electronic touch pad with remote control
Window mounting kit included
High energy efficiency with models up to 9.8 EER saving you money compared to lower EER models
Solid bottoms on outer cases for full seal on through the wall installation applications
100% full factory run test on all units for high reliability and dependability
3 speed fan with Ball bearing fan motors that are reliable, start quickly, and run quietly
Multi-directional airflow to allow for cooling or heating to any part of the room. Some models contain automatic 2-way air swing feature
Easy access slide out filter has a permanent polypropylene filter mesh that is easy to remove and clean
Hydrophilic coating on evaporator and condenser coils on all models which allows better moisture removal, increased air flow, increased heat exchange, higher efficiency and longer compressor life than units with uncoated coils
Condensate drain spouts on all models to direct condensate drainage
4 ft. LCDI power cords improve safety and protect against crimping or cuts on power cords
[tabby title=”Sizing Guide”]
QUICK SELECT PTAC SIZING AND REFERENCE GUIDE
You can refer to an estimate or proposal from a local contractor, refer to the size of your existing PTAC that you may want replaced, or use the sizing estimation chart provided on this page.
Square Footage of Your Area | PTAC BTU Size | FACTORS THAT AFFECT HEATING AND COOLING |
---|---|---|
100-150 | 5000 | |
150-250 | 6000 | Room Size: Sq.Ft. x 30 = Rough Estimate of BTU Output Needed |
250-300 | 7000 | Usage: Number of People to Typically Occupy the Space |
300-350 | 8000 | Room Design: Ceiling Height and Insulation Factors |
350-400 | 9000 | Room Location: Direction the Room Faces; Amount of Sunlight and Whether it Receives Afternoon or Morning |
400-450 | 10000 | Should you not find a PTAC unit with a BTU Output to meet your heating and cooling needs, you will need to decide whether to use an undersized or oversized unit for the area. |
450-550 | 12000 | Slightly undersized PTACs operate continuously to provide more comfort and savings in a smaller room than oversized units operating intermittently. In larger rooms, two smaller units will cool more efficiently than one large unit, and in milder weather you can run a single unit to save money. |
550-700 | 15000 | Significantly undersized PTACs cannot cool the room down, nor remove moisture from the air. As a result, the room will feel warm and possibly humid. |
700-1000 | 18000 | Oversized PTACs will cool the space quickly, but not remove moisture to lower the humidity. As a result, the room will feel cool and humid. |
[tabby title=”Models & Specs”]
AE Series – Cooling with Electric Heat Models
Model Number | Voltage | Cooling BTUH | Electric Heat BTUH | kW | AMPS | Wt. (lbs.) |
---|---|---|---|---|---|---|
AE093G35AX | 230 / 208 | 9,500 / 9,200 | 10,700 / 8,500 | 3.5 | 16.0 / 14.6 | 88 |
AE123G35AX | 230 / 208 | 11,600 / 11,200 | 10,700 / 8,500 | 3.5 | 16.0 / 14.6 | 91 |
AE183G35AX | 230 / 208 | 17,800 / 17,400 | 11,000 / 9,000 | 3.5 | 16.0 / 15.6 | 132 |
AH Series – Heat Pump with Electric Heat Models
Model Number | Voltage | Cooling BTUH | Electric Heat BTUH | kW | Heat Pump (Reverse Cycle BTUH) | AMPS | Wt. (lbs.) |
---|---|---|---|---|---|---|---|
AH093G35AX | 230 / 208 | 9,500 / 9,200 | 10,700 / 8,500 | 3.5 | 8,400 / 8,100 | 16.0 / 14.6 | 111 |
AH123G35AX | 230 / 208 | 11,600 / 11,200 | 10,700 / 8,500 | 3.5 | 10,300 / 10,000 | 16.0 / 14.6 | 116 |
AH183G35AX | 230 / 208 | 17,300 / 17,000 | 11,000 / 9,000 | 3.5 | 16,000 / 15,700 | 16.0 / 15.6 | 143 |
[tabbyending]
Find in Stores