10-Year Limited Parts and Compressor Warranty*
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov
*Please Note: To qualify for the extended 10-Year Limited Parts Warranty, the unit must be registered online at www.nordynewarranty.com within 60 days of purchase for replacement or closing for new home construction. Otherwise, the standard 5-Year Limited Parts Warranty is in effect.
Outdoor condenser is pre-charged with enough R-410A refrigerant for a 15 ft. line set; additional charge must be added in the field for longer line set applications
Evaporator coils are available for upflow, downflow, and horizontal installation applications, and must be specified to complete order
The refrigerant piston is included with the condenser and must be field installed into the evaporator coil to achieve proper efficiency and operation
30 ft. line set includes liquid line and insulated suction line
Internally protected scroll compressor to guard against high pressure and temperature
Not for Mobile Home Use
HOW TO SELECT A 14 SEER SWEAT-FIT AIR CONDITIONING SYSTEM
You can refer to an estimate or proposal from a local contractor, refer to the size of your existing system that you may want replaced, or use the sizing estimation chart provided on this page. Use the map to determine your Region based on the location of your home. Using the equipment charts, find your Region and go down the column to locate the range that covers the Square Footage of your home. Follow the row to the right to determine the recommended Furnace for your application.
Square Footage of Your Home | A/C System Size | ||||
---|---|---|---|---|---|
935-1310 | 800-1235 | 830-1165 | 680-955 | 680-955 | 1.5 Ton |
1310-1680 | 1235-1580 | 1165-1500 | 955-1225 | 955-1225 | 2.0 Ton |
1680-2060 | 1580-1940 | 1500-1830 | 1225-1500 | 1225-1500 | 2.5 Ton |
2060-2435 | 1940-2290 | 1830-2165 | 1500-1770 | 1500-1770 | 3.0 Ton |
2435-2810 | 2290-2645 | 2165-2500 | 1700-2045 | 1700-2045 | 3.5 Ton |
2810-3375 | 2645-3175 | 2500-3000 | 2045-2455 | 2045-2455 | 4.0 Ton |
3375-3935 | 3175-3705 | 3000-3500 | 2455-2860 | 2455-2860 | 5.0 Ton |
NOTE: These tables an charts are intended to be used as a guideline only. The information is based on conventional window space (<15%), insulation and builing construction. Only use these tables as a reference. When including a finished basement, use 1/2 of the finished basement square footage with the rest of the area being calculated.
Optional Air Conditioning Accessories
Item Number | Description | Weight (lbs.) |
---|---|---|
ACPD3030-3 | 3″ H x 30″ W x 30″ D Condenser Pad) | 10 |
ACPD3636-3 | 3″ H x 36″ W x 36″ D Condenser Pad) | 15 |
WKDP 20 | Trim-to-fit Plenum for Cased Coil Applications up to 47″ H x 20″ W x 20″ D | 28 |
1F78-151 | 5/2 Day Heat/Cool Programmable Thermostat (Single Stage) | 1 |
Upflow Cased Coil Specifications
Model Number | Cased Coil H x W x D (in.) | Top Opening W x D (in.) | Liquid / Vapor Line Connections |
---|---|---|---|
EC1P23AL | 18.5″ x 14.5″ x 21″ | 13″ x 18″ | 3/8″ X 3/4″ |
EC1P23BL | 18.5″ x 17.5″ x 21″ | 16″ x 18″ | 3/8″ X 3/4″ |
EC1P30AL | 24.5″ x 14.5″ x 21″ | 13″ x 18″ | 3/8″ X 3/4″ |
EC1P30BL | 24.5″ x 17.5″ x 21″ | 16″ x 18″ | 3/8″ X 3/4″ |
EC1P30CL | 24.5″ x 21″ x 21″ | 19.5″ x 18″ | 3/8″ X 3/4″ |
EC1P36AL | 24.5″ x 14.25″ x 21″ | 13″ x 18″ | 3/8″ X 3/4″ |
EC1P36BL | 24.5″ x 17.5″ x 21″ | 16″ x 18″ | 3/8″ X 3/4″ |
EC1P36CL | 24.5″ x 21″ x 21″ | 19.5″ x 18″ | 3/8″ X 3/4″ |
EC1P43BL | 29.5″ x 17.5″ x 21″ | 16″ x 18″ | 3/8″ X 7/8″ |
EC1P43CL | 29.5″ x 21″ x 21″ | 19.5″ x 18″ | 3/8″ X 7/8″ |
EC1P49CL | 29.5″ x 21″ x 21″ | 19.5″ x 18″ | 3/8″ X 7/8″ |
EC1P62CL | 31.5″ x 21″ x 21″ | 19.5″ x 18″ | 3/8″ X 7/8″ |
EC1P62DL | 29.5″ x 24.5″ x 21″ | 23″ x 18″ | 3/8″ X 7/8″ |
Horizontal Cased Coil Specifications
Model Number | Cased Coil H x W x D (in.) | Top Opening W x D (in.) | Liquid / Vapor Line Connections |
---|---|---|---|
EM1P23AL | 25.5 x 14.5 x 21 | 13 x 19.5 | 3/8″ X 3/4″ |
EM1P23BL | 25.5 x 17.5 x 21 | 16 x 19.5 | 3/8″ X 3/4″ |
EM1P36AL | 25.5 x 14.5 x 21 | 13 x 19.5 | 3/8″ X 3/4″ |
EM1P36BL | 25.5 x 17.5 x 21 | 16 x 19.5 | 3/8″ X 3/4″ |
EM1P36CL | 25.5 x 21 x 21 | 19.5 x 19.5 | 3/8″ X 3/4″ |
EM1P43BL | 27.5 x 17 x 21 | 16 x 19.5 | 3/8″ X 7/8″ |
EM1P43CL | 27.5 x 21 x 21 | 19.5 x 19.5 | 3/8″ X 7/8″ |
EM1P48BL | 25.5 x 17.5 x21 | 16 19.5 /span> | 3/8″ X 7/8″ |
EH1P49CM | 31.5 x 21 x 21 | 19.5 x 19.5 | 3/8″ X 7/8″ |
EH1P62CM | 31.5 x 21 x 21 | 19.5 x 19.5 | 3/8″ X 7/8″ |
EH1P62DM | 31.5 x 24.5 x 21 | 23 x 19.5 | 3/8″ X 7/8″ |