[tabby title=”Description”]
Whether you are in the hotel/hospitality industry or provide assisted-living services, Amana® brand PTACs are designed to simplify your business with plain-and-simple product durability and advanced energy management features, all the while helping you to create the best environmental experience for your customer.
The PTC Seires Air Conditioner with Electric Heat and PTH Series Heat Pump with Electric Heat model Amana® brand Package Terminal Air Conditioners (PTACs) are designed for hotel/motel applications and can be used for apartments, room additions, sunrooms, and small living spaces. All units come from the factory with an 8 ft. power cord. While the 230V models are the most popular, they are also available in 265V.
PLEASE NOTE: All new installations require a wall sleeve, drain kit, and an exterior grille. (Shown with the product images) Several energy management options are available for these units when being used in commercial applications as standard features.
Full Warranty-1st year on parts and sealed system, 2nd through 5th year on sealed system only
Limited Warranty-2nd through 5th year on parts
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov
Exterior Grille Install Manual
[tabby title=”Features”]
Energy Efficiencies: With EERs up to 11.7 and COPs up to 3.4, our unit’s high efficiencies may qualify you for many of the rebates offered by electrical power companies
Quiet Operation: Our PTAC has been redesigned to be the quietest PTAC we’ve ever built. The unit’s state-of-the-art design and construction provide a quiet environment, allowing guests to enjoy peaceful, sleep-filled nights.
Increased Dehumidification Capacity: Maintain lower humidity levels in rooms while cooling them without the need for expensive addons. As a result, guests feel more comfortable at higher temperatures, thus reducing cooling costs.
Easy-to-use Controls: No complex controls to confuse your guests and create phone calls for your manager. Controls are easy to read, understand, and activate. Our new 7-button control panel provides complete control of the unit for in-room comfort while maintaining overall energy efficiency.
100% Run Tested: All units are 100% run tested at our plant in Fayetteville, TN, including leak checks during manufacturing and again prior to shipment at the warehouse
Stonewood Room Front: Our Stonewood room front strikes the balance between attractive styling and practical design. Distinctive contours and a modern appearance enhance the character of even the most luxurious room, while the sleek 7⅝” depth maximizes usable space.
Easy Pull-Out Filters: Our filters are washable and easy to maintain
Removable Condenser Shroud: Allows easy access to enable regular cleaning of coils, which is essential to maintain unit efficiency and protect the compressor for long unit life
Easy to Service with On-Board LED Diagnostics: The main components are easily serviced and there is no guessing to determine the problem with our easy-to-read diagnostics
Optional Remote Thermostat Control: When the DigiSmart™ wireless remote thermostat (DS01E, sold separately) is set up, both the remote thermostat and unit control panel continue to control the unit, providing flexibility and home-like system control. Installation requires no more than pressing two buttons. No need to run wires or make electrical connections.
[tabby title=”Sizing Guide”]
QUICK SELECT PTAC SIZING AND REFERENCE GUIDE
You can refer to an estimate or proposal from a local contractor, refer to the size of your existing PTAC that you may want replaced, or use the sizing estimation chart provided on this page.
Square Footage of Your Area | PTAC BTU Size | FACTORS THAT AFFECT HEATING AND COOLING |
---|---|---|
100-150 | 5000 | |
150-250 | 6000 | Room Size: Sq.Ft. x 30 = Rough Estimate of BTU Output Needed |
250-300 | 7000 | Usage: Number of People to Typically Occupy the Space |
300-350 | 8000 | Room Design: Ceiling Height and Insulation Factors |
350-400 | 9000 | Room Location: Direction the Room Faces; Amount of Sunlight and Whether it Receives Afternoon or Morning |
400-450 | 10000 | Should you not find a PTAC unit with a BTU Output to meet your heating and cooling needs, you will need to decide whether to use an undersized or oversized unit for the area. |
450-550 | 12000 | Slightly undersized PTACs operate continuously to provide more comfort and savings in a smaller room than oversized units operating intermittently. In larger rooms, two smaller units will cool more efficiently than one large unit, and in milder weather you can run a single unit to save money. |
550-700 | 15000 | Significantly undersized PTACs cannot cool the room down, nor remove moisture from the air. As a result, the room will feel warm and possibly humid. |
700-1000 | 18000 | Oversized PTACs will cool the space quickly, but not remove moisture to lower the humidity. As a result, the room will feel cool and humid. |
[tabby title=”Models & Specs”]
PTAC PTC Series – Cooling / Electric Heat Units
Model Number | Cooling BTU/hr @ 230V / 208V | Electric Heat BTU/hr @ 230V / 208V | kW | AMPS | Wt. (lbs.) |
---|---|---|---|---|---|
PTC073G25AXXX | 7,700 / 7,500 | 8,500 / 6,800 | 2.5 | 15 | 95 |
PTC073G35AXXX | 7,700 / 7,500 | 12,000 / 9,900 | 3.5 | 20 | 95 |
PTC093G25AXXX | 9,000 / 8,500 | 8,500 / 6,800 | 2.5 | 15 | 117 |
PTC093G35AXXX | 9,000 / 8,500 | 12,000 / 9,900 | 3.5 | 20 | 117 |
PTC123G25AXXX | 11,700 / 11,500 | 8,500 / 6,800 | 2.5 | 15 | 119 |
PTC123G35AXXX | 11,700 / 11,500 | 12,000 / 9,900 | 3.5 | 20 | 119 |
PTC123G50AXXX | 11,700 / 11,500 | 17,100 / 14,000 | 5.0 | 30 | 119 |
PTC153G25AXXX | 15,000 / 14,700 | 8,500 / 6,800 | 2.5 | 15 | 130 |
PTC153G35AXXX | 15,000 / 14,700 | 12,000 / 9,900 | 3.5 | 20 | 130 |
PTC153G50AXXX | 15,000 / 14,700 | 17,100 / 14,000 | 5.0 | 30 | 130 |
PTAC PTH Series – Heat Pump / Electric Heat Units
Model Number | Cooling BTU/hr @ 230V / 208V | Heat Pump BTU/hr @ 230V / 208V | Electric Heat BTU/hr @ 230V / 208V | kW | AMPS | Wt. (lbs.) |
---|---|---|---|---|---|---|
PTH073G25AXXX | 7,600 / 7,500 | 6,800 / 6,800 | 8,500 / 6,800 | 2.5 | 15 | 123 |
PTH073G35AXXX | 7,600 / 7,500 | 6,800,6,800 / 7,500 | 12,000 / 9,900 | 3.5 | 20 | 123 |
PTH093G25AXXX | 9,000 / 8,900 | 8,300 / 8,100 | 8,500 / 6,800 | 2.5 | 15 | 127 |
PTH093G35AXXX | 9,000 / 8,900 | 8,300 / 8,100 | 12,000 / 9,900 | 3.5 | 20 | 127 |
PTH123G25AXXX | 12,000 / 11,100 | 10,900 / 10,500 | 8,500 / 6,800 | 2.5 | 15 | 132 |
PTH123G35AXXX | 12,000 / 11,100 | 10,900 / 10,500 | 12,000 / 9,900 | 3.5 | 20 | 132 |
PTH123G50AXXX | 12,000 / 11,100 | 10,900 / 10,500 | 17,100 / 14,000 | 5.0 | 30 | 132 |
PTH153G25AXXX | 14,200 / 13,900 | 13,500 / 13,300 | 8,500 / 6,800 | 2.5 | 15 | 143 |
PTH153G35AXXX | 14,200 / 13,900 | 13,500 / 13,300 | 12,000 / 9,900 | 3.5 | 20 | 143 |
PTH153G50AXXX | 14,200 / 13,900 | 13,500 / 13,300 | 17,100 / 14,000 | 5.0 | 30 | 143 |
PTAC Accessories
Item No. | Description | Weight (lbs.) |
WS900E* | Wall Sleeve – Steel Insulated | 30 |
DK900D* | Drain Kit – for internal and external applications | 1 |
SGK01B* | Standard Stamped Aluminum Exterior Grille | 50 |
AGK01TB | Upgrade Architectural Stonewood Beige Exterior Grille” | 12 |
DS01E | RF Wireless Wall Mount Thermostat(for use with DT01A)” | 1 |
DT01A | RF Gatewary Transceiver Antenna (for use with DS01E)” | 1 |
*Required for ALL New Installations.
[tabbyending]
Find in Stores